

Application:
1. Cooling air for film blowing machine and extruder
2. Printing machinery, blowers and compressors
3. Air supply: UV dryer, IR dryer, infrared dryer
4. Particle / plastic dryer, hot air dryer
5. Clean room industry: clean room ventilation, semiconductor production equipment, computer chip manufacturing,
6. Gas emission, engine construction, engine heating
Characteristic
1. Fiber reinforced
2. Good high temperature resistance
3. Leakage prevention
4. The smooth inner wall
5. High flexibility
6. Small bending radius
7. Don't knot easily
8. Compliance with ROHS regulations
Temperature range
@ - 70 ° C to 260 ° C
Up to 300 ° C in a short time
Structure
1. The elastic steel wire is completely wrapped on the pipe wall
2. Braided reinforcing belt. Pipe wall: glass fiber coated silica gel
3. Reinforcing core
Customized delivery
More diameter and length products are available on request
ID in / mm | OD mm | positive bar | negative bar | bending riadus mm | weight kg/m | length m |
4/20 | 21 | 1.800 | 0.580 | 12 | 0.080 | 4 |
1/25 | 29 | 1.500 | 0.580 | 17 | 0.120 | 4 |
1.25 / 32 | 35 | 1.500 | 0.580 | 19 | 0.130 | 4 |
1.5 / 38 | 42 | 1.500 | 0.580 | 23 | 0.170 | 4 |
1.65/ 41 | 45 | 1.500 | 0.570 | 25 | 0.180 | 4 |
1.75/43 | 48 | 1.500 | 0.560 | 26 | 0.190 | 4 |
2 / 50 | 55 | 1.500 | 0.500 | 30 | 0.250 | 4 |
2.5 / 63 | 67 | 1.300 | 0.500 | 36 | 0.300 | 4 |
3 / 75 | 80 | 1.100 | 0.390 | 42 | 0.410 | 4 |
3.1 / 80 | 84 | 1.100 | 0.390 | 44 | 0.440 | 4 |
3.2 / 83 | 87 | 1.100 | 0.390 | 46 | 0.470 | 4 |
3.5 / 89 | 93 | 1.100 | 0.380 | 49 | 0.500 | 4 |
4 / 100 | 106 | 1.100 | 0.300 | 55 | 0.570 | 4 |
4.5 / 115 | 119 | 1.000 | 0.300 | 62 | 0.730 | 4 |
5 / 125 | 132 | 0.900 | 0.210 | 69 | 0.810 | 4 |
6 / 150 | 157 | 0.800 | 0.180 | 81 | 1.050 | 4 |
6.3 / 160 | 165 | 0.700 | 0.160 | 85 | 1.100 | 4 |
6.5 / 165 | 170 | 0.700 | 0.150 | 88 | 1.180 | 4 |
7 / 178 | 183 | 0.600 | 0.140 | 94 | 1.210 | 4 |
8 / 200 | 208 | 0.600 | 0.100 | 107 | 1.380 | 4 |
10 / 250 | 259 | 0.400 | 0.100 | 132 | 1.650 | 4 |
12 / 300 | 310 | 0.100 | 0.070 | 158 | 2.000 | 4 |










